| 100 level courses | BS | CSO | HCC | SE | |
|---|---|---|---|---|---|
| CS 100 | Discovering Computer Science | - | - | - | - |
| CS 107 | Introduction to Computing and Programming | - | - | - | - |
| CS 108 | FORTRAN Programming for Engineers | - | - | - | - |
| CS 109 | C/C++ Programming for Engineers with MatLab | - | - | - | - |
| CS 111 | Program Design I | R | R | R | R |
| CS 141 | Program Design II | R | R | R | R |
| CS 151 | Mathematical Foundations of Computing | R | R | R | R |
| 200 level courses | BS | CSO | HCC | SE | |
| CS 211 | Programming Practicum | R | R | R | R |
| CS 251 | Data Structures | R | R | R | R |
| CS 261 | Machine Organization | R | R | R | R |
| 300 level courses | BS | CSO | HCC | SE | |
| CS 301 | Languages and Automata | R | R | R | R |
| CS 341 | Programming Language Design and Implementation | R | R | R | R |
| CS 342 | Software Design | R | R | R | R |
| CS 361 | Computer Systems | R | R | R | R |
| CS 362 | Computer Design | R | R | R | R |
| CS 377 | Communication and Ethical Issues in Computing | R | R | R | R |
| CS 385 | Operating Systems Concepts and Design | R | R | R | R |
| CS 398 | Undergraduate Design/Research | - | - | - | - |
| 400 level courses | BS | CSO | HCC | SE | |
| CS 401 | Computer Algorithms I | R | R | R | R |
| CS 411 | Artificial Intelligence I | - | - | s | - |
| CS 415 | Computer Vision I | - | - | s | - |
| CS 421 | Natural Language Processing | - | - | s | - |
| CS 422 | User Interface Design and Programming | - | - | R | s |
| CS 424 | Visualization and Visual Analytics | - | - | s | - |
| CS 426 | Video Game Design and Development | - | - | s | - |
| CS 440 | Introduction to Software Engineering | - | - | - | R |
| CS 441 | Distributed Object Programming Using Middleware | - | - | - | s |
| CS 442 | Software Engineering II | - | - | - | R |
| CS 450 | Introduction to Networking | - | s | - | - |
| CS 455 | Design and Implementation of Network Protocols | - | - | - | - |
| CS 466 | Advanced Computer Architecture | - | s | - | - |
| CS 469 | Computer Systems Design | - | s | - | - |
| CS 473 | Compiler Design | - | s | - | - |
| CS 474 | Object-Oriented Languages and Environments | - | - | - | s |
| CS 476 | Programming Language Design | - | - | - | - |
| CS 480 | Database Systems | - | - | - | s |
| CS 485 | Networked Operating Systems Programming | - | - | - | |
| CS 487 | Building Trustworthy Computing Systems | - | s | - | - |
| CS 488 | Computer Graphics I | - | - | s | - |
| CS 491 | Seminar | - | - | - | - |
| CS 493 | Special Problems | - | - | - | - |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CS_flow_chart_v3.3a.pdf | manage | 135.4 K | 2011-03-04 - 18:09 | Main.AndrewJohnson | Flow Chart of CS Course Requirements |
| |
new_cs_flowchart_0.21.pdf | manage | 63.5 K | 2012-10-29 - 18:44 | Main.AndrewJohnson | New CS flow chart for 2012 |

| Copyright 2013 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | | |