Faculty by Areas of Interest
Bioinformatics - Chairperson: Jie Liang
| Name | Department / Company |
| Anjum Ansari | Physics |
| Sylvie Blond | Pharmaceutical Biotechnology |
| Wonhwa Cho | Chemistry |
| Yang Dai | Bioengineering |
| Bhaskar DasGupta | Computer Science |
| Leslie Fung | Chemistry |
| Andrzej Joachimial | Argonne National Lab |
| Michael Johnson | Pharmaceutical Biotechnology |
| Brian Kay | Biology |
| Tim Keiderling | Chemistry |
| Alan P. Kozikowski | Medicinal Chemistry |
| Wen-Hsiung Li | University of Chicago |
| Ka-Yee Lee | University of Chicago |
| Bing Liu | Computer Science |
| Hui Lu | Bioengineering |
| Lee Makowski | Argonne National Lab |
| Asrar Malik | Pharmacology |
| Pavel Petukhov | Medicinal Chemistry |
| Bellur Prabhakar | Microbiology/ Immunology |
| Dan Shonfeld | Computer Science |
| John Solaro | Physiology & Biophysics |
| Peter Williamson | Microbiology/ Immunology |
| Tanya Berger-Wolf | Computer Science |
| Chung-I Wu | University of Chicago |
| Clement Yu | Computer Science |
Biomaterials - Chairperson: David Carley
| Name | Department / Company |
| Alan Boghosian | Northwestern Dentistry |
| Mary Ann Cooper | Emergency Medicine |
| John Daugirdas | Medicine |
| Carlotta Evans | Orthodontics |
| Richard Gemeinhart | Pharmaceutics/Pharmacodynamics |
| Ronald Hoffman | Hematology/Oncology |
| Pirooz Mohazzabi | UW Parkside |
| Hayat Onyuksel | Pharmaceutics |
| William Pietrzak | Biomet, Inc. |
| Anakarina Bedran-Russo | Dentistry |
| X. Joe Zhou | Radiology |
Biomechanics & Rehabilitation Engineering - Chairperson: Raghu Natarajan
| Name | Department / Company |
| Alexander Aruin | Physical Therapy |
| Farid Amirouche | MIE |
| Gunnar Andersson | Rush Orthopedics |
| David Braddock | Human Development |
| Elisa Budyn | MIE |
| Sabri Cetinkunt | MIE |
| Daniel Corcos | Kinesiology |
| Carmen DiGiovine | Disability & Human Development |
| Mark Grabiner | Kinesiology |
| Nadim Hallab | Rush Orthopedics |
| Glenn Hedman | Disability & Human Development |
| Timothy Koh | Kinesiology |
| Terry Layton | Bioengineering |
| Joaquin Mayoral | Bioengineering |
| Craig Niederberger | Urology |
| Clive Pai | Physical Therapy |
| Avinash Patwardhan | Hines VA Rehabilitation |
| Ruth Ochia | Rush Orthopedics |
| Marc Ovadia | UC Pediatrics |
| Kim Reisinger | Center for International Rehab |
| Susan Renner | Hines VA Hospital |
| Ahmed Shabana | MIE |
| Brenda Sposato | Assistive Technology |
| Rick Sumner | Rush Orthopedics |
| Matthew Tresch | NWU Physiology |
| Karen Troy | Movement Sciences |
| Amarjit Virdi | Rush Anatomy & Cell Biology |
| Vincent M Wang | Rush Orthopedics |
| Jamie Williams | Robson Forensic |
| Markus Wimmer | Rush Orthopedics |
| Linping Zhao | Shriners Hospital |
Biomedical Imaging & Visualization - Chairperson: Richard L. Magin
| Name | Department / Company |
| Daniel Fiat | Physiology & Biophysics |
| Ben Gerber | Medicine |
| Daniel Hier | Neurology |
| Robert Kleps | Research Resources Center |
| Mrignayani Kotecha | Bioengineering |
| Aiming Lu | MR Research Center |
| Dan Pavel | Radiology/Nuclear Medicine |
| Thomas Royston | MIE |
| Keith Thulborn | MR Research Center |
| X. Joe Zhou | MR Research Center |
Biomolecular Engineering - Chairperson: Andreas Linninger
| Name | Department / Company |
| Urmila Diwekar | Bioengineering |
| Andreas Linninger | Bioengineering, Chemical Engineering |
| Ali Mansoori | Bioengineering, Chemical Engineering |
| Philip Patston | Oral Medicine |
| Aheda Saber | Governer's State University |
| Joel Schwartz | Oral Medicine & Diagnostic Science |
| Christos Takoudis | Bioengineering, Chemical Engineering |
Cell & Tissue Engineering - Chairperson: Michael Cho
| Name | Department / Company |
| Anjun Ansari | Physics |
| Jonathan Art | Anatomy & Cell Biology |
| Boaz Avitall | Cardiac Electrohysiology |
| Donald Chambers | Biochemistry |
| Thomas Diekwisch | Orthodontics |
| Jesus Garcia-Martinez | Physiology & Biophysics |
| Anne George | Oral Biology |
| Luke Hanley | Chemistry |
| Rodolphe Katra | Medtronic |
| Lon Kaufman | Biological Sciences |
| Mary Jo Ladu | Anatomy & Cell Biology |
| Irena Levitan | Pediatrics |
| Fei Li | Pediatrics |
| Jianxun Li | Oral Biology |
| Qingbo Li | Pharmaceutical Biotechnology |
| Francis Loth | MIE |
| Jeremy Mao | Columbia Univeristy Medical Center |
| Percival McCormack | Bioengineering |
| Jose Oberholzer | Surgery |
| Steven Olson | Oral Diseases |
| Steven Pogwizd | Cardiology |
| Brenda Russell | Physiology & Biophysics |
| Michael Stroscio | ECE/Bioengineering |
| Kishore Wary | Pharmacology |
Neural Engineering - Chairperson: William O'Neill
| Name | Department / Company |
| Kenneth Alexander | Opthalmology & Visual Sciences |
| Robert Anderson | Rush OB/GYN |
| David Eddington | Bioengineering |
| Christopher Fall | Bioengineering |
| Alan Feinerman | ECE |
| Douglas Feinstein | Neural/Anesthesiology |
| Daniel Graupe | ECE |
| John Hetling | Bioengineering |
| James Lin | ECE |
| Hussein Mansy | Rush Pediatrics |
| David Mogul | IIT Biomedical Engineering |
| James Patton | Bioengineering |
| David Pepperberg | Opthalmology |
| Stephen W. Porges | Psychiatry |
| Laxman Saggare | MIE |
| Dan Schonfeld | ECE |
| Mahnaz Shahidi | Opthalmology |
| Scott Shippy | Chemistry |
| Jeffrey Shuhaiber | Cambridge, UK |
| Glen Stebbins | Rush Neurological Sciences |
| John Sweeney | Psychiatry |
| Janet Szlyk | Opthalmology & Visual Sciences |
| David Vaillancourt | Applied Health Sciences |
| Bert Zuber | Bioengineering Emeritus |
-- Main.lzient1 - 26 Jul 2010