Welcome to the website for the Field Course in Computational Ecology! On this page you can find the important information about the course. To learn more, use the menu on the left side of the page.
| Level | Topic | Instructors |
|---|---|---|
| I, X | Introduction to population biology and ecology | Dan Rubenstein (P), Mosheh Wolf (UIC), Joel Brown (UIC) |
| A | Game theory and population dynamics | Dan Rubenstein (P), Mosheh Wolf (UIC), Joel Brown (UIC) |
| A, X | Behavioral ecology and social interaction | Dan Rubenstein (P), Mosheh Wolf (UIC), Joel Brown (UIC) |
| I | Computational thinking | Tanya Berger-Wolf (UIC), Sanjeev Arora (P) |
| A | Collective behavior | Iain Couzin (P) |
| A | Agent-based modeling | Moira Zellner (UIC) |
| A, X | Network analysis | Tanya Berger-Wolf (UIC) |
| I, X | Machine learning, statistical analysis, and data mining | Barbara Di Eugenio (UIC), Bryan Pardo (Northwestern) |
| I, X | Visualization | Jason Leigh (UIC), Andrew Johnson (UIC) |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
image001.jpeg | manage | 33.0 K | 2011-09-23 - 05:47 | UnknownUser | |
| |
image002.jpeg | manage | 32.8 K | 2011-09-23 - 05:47 | UnknownUser | |
| |
image003.jpeg | manage | 37.3 K | 2011-09-23 - 05:47 | UnknownUser |

| Copyright 2013 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | | |