Final (Revised)
Fall 2009 Teaching Assignment
DATE: September 29, 2009
TO: Faculty, Staff and Students
From: John Lillis, Robert Sloan & Patrick Troy
                       
Sp Rgst'd Sec. Course Call # Faculty Inst. Days Time Room T. Assts.
Avail Limit     Type
                       
44 31 75 CS 100 CL 10615 Buy Lect. TR 0930-1045 305 BH
0 0 0 CS 100 10603 Lab. M 0800-0850 2249 SEL Cancelled
14 11 25 CS 100 10606 Lab. M 0900-0950 2249 SEL Novellis, Francesco
5 20 25 CS 100 10613 Lab. M 1000-1050 2249 SEL Pable, Chris
21 79 100 CS 101 IC 10621 Troy Lect. TR 0930-1045 C6 LC
6 19 25 CS 101 10617 Lab. F 0800-0850 2249F SEL Kong, Xiagnan
5 20 25 CS 101 10618 Lab. F 0900-0950 2249F SEL Kong, Xiagnan
2 23 25 CS 101 22806 Lab. F 1000-1050 2249F SEL Dong, Fei
8 17 25 CS 101 31031 Lab. F 1100-1150 2249 SEL Franzini, Simone
41 34 75 CS 102 IP 10629 Reed Lect. MW 0300-0350 308 BH
22 3 25 CS 102 10623 Lab. W 0800-0850 2249F SEL Gerlich, Tomas
11 14 25 CS 102 10625 Lab. W 0900-0950 2249F SEL Bernasconi, Marco
8 17 25 CS 102 22810 Lab. W 1000-1050 2249F SEL
12 84 96 CS 107 ICP 10634 Pitcher Lect. MWF 0200-0250 C6 LC
9 15 24 CS 107 10630 Lab. T 0800-0850 2249 SEL Shen, Min
0 24 24 CS 107 10631 Lab. T 0900-0950 2249 SEL Shen, Min
3 21 24 CS 107 26611 Lab. W 0800-0850 2249 SEL Mukherjee, Arjun
0 24 24 CS 107 26613 Lab. W 0900-0950 2249 SEL Mukherjee, Arjun
8 136 144 CS 109 CPE 30611 Bell Lect. MW 0400-0450 C6 LC
5 19 24 CS 109 30607 Lab. R 0800-0850 2249 SEL Dasgupta, Tathagata
0 24 24 CS 109 30608 Lab. R 0900-0950 2249 SEL Dasgupta, Tathagata
0 24 24 CS 109 30941 Lab. R 1000-1050 2249 SEL Wang, Jing
1 23 24 CS 109 30609 Lab. F 0800-0850 2249 SEL Wang, Jing
0 24 24 CS 109 30610 Lab. F 0900-0950 2249 SEL Zhang, Xu
2 22 24 CS 109 30942 Lab. F 1000-1050 2249 SEL Zhang, Xu
1 89 90 CS 201 DS1 10641 Troy Lect. M 1200-1250 C3 LC Hossain, BM Mainul
    TR 1230-0145 C3 LC
6 44 50 CS 202 DS2 10643 Berger-Wolf Lect. MWF 1100-1150 308 BH Zhao, Yuchen
10 40 50 CS 266 CA1 10644 Theys Lect. TR 0930-1045 E2 LC Musa, ABM
    W 1200-1250 E2 LC
12 36 48 CS 301 LA 10647 DasGupta Lect. TR 0930-1045 120 LH
12 36 48 CS 301 10645 Disc. F 1200-1250 120 LH Ma, Shuo
2 31 33 CS 335 CE 10648 Reed Lect. MW 0400-0450 120 LH
0 42 42 CS 340 SD 10649 Leigh Lect. TR 1230-0145 315 BSB Bui, Huy Anh
    W 1200-1250 315 BSB
0 42 42 CS 366 CA2 10650 Theys Lect. TR 0200-0315 238 SES Ma, Shuo
    W 0300-0350 315 BSB
2 18 20 CS 376 OP 10651 Theys Lect. M 0300-0450 101 LH
1 19 20 CS 376 OP 10652 Theys Lect. M 0500-0650 101 LH
18 32 50 CS 385 OS 10654 Bell Lect. TR 0330-0445 305 BH Musa, ABM
    F 0300-0350 305 BH
12 26 38 CS 401 CA 10669* MATH Lect. MWF 1200-1250 312 LH
  20262+
8 40 48 CS 401 CA 10671* Lillis Lect. TR 1230-0145 205 GH Zhao, Yuchen
  20264+
8 36 44 CS 411 AI I 10672* Gmytrasiewicz Lect. MWF 0100-0150 120 LH Li, Juzheng (Alex)
  20266+
29 15 44 CS 440 SE 10674* Sistla Lect. MWF 1100-1150 120 LH Li, Juzheng (Alex)
  20269+
26 18 44 CS 441 DOP 10676* Grechanik Lect. TR 0930-1045 304 SH Bui, Huy Anh
  20270+
16 28 44 CS 450 NeT 10677* Eriksson Lect. MWF 0200-0250 304 SH Gerlich, Tomas
  20271+
20 24 44 CS 466 ACA 28472* ECE (Zhu) Lect. TR 1100-1215 210 LH
  28473+
12 32 44 CS 474 OOL 10680* Buy Lect. TR 0200-0315 A6 LC Chen, Lin
  20205+
35 9 44 CS 476 PLD 26938* Di Eugenio Lect. MWF 1000-1050 205 GH
  26939+
1 44 45 CS 480 DB 13947* C. Yu Lect. TR 0330-0445 304 SH Dragut, Eduard
  10682+
12 32 44 CS 487 SCS 28124* Venkatakrishnan Lect. MWF 1100-1150 304 SH Patil, Prasad
  28125+
6 34 40 CS 488 CG I 10689* Bell Lect. TR 0200-0315 238 SES
  19842+
6 34 40 CS 488 10688 Lab. ARR ARR Bernasconi, Marco
29 11 40 CS 491 VVA 30757* Johnson Lect. TR 12:30-01:45 2068 ERF
  30285+
7 23 30 CS 501 CA II 26929 DasGupta Lect. TR 0200-0315 B10 BH
6 24 30 CS 514 ES 22882 Gmytrasiewicz Lect. MWF 1000-1050 104 DH
CS 521 SNLP 25674 Lect. Cancelled
10 20 30 CS 523 MMS 30287 Moher Lect. TR 1230-0145 2087 SEL
25 5 30 CS 528 VR 30288 Kenyon Lect. TR 0330-0445 A5 LC
20 10 30 CS 540 ASE 10695 Tsai Lect. MWF 0100-0150 208 BH
0 0 0 CS 545 FM 30833 Lect. MWF 1200-1250 Cancelled
21 9 30 CS 553 DCS 10696 Kshemkalyani Lect. MW 1100-1215 115 LH
9 21 30 CS 559 NN 25622 ECE (Graupe) Lect. TR 0500-0615 A2 LC
19 11 30 CS 565 PDA 28478 Lillis Lect. MW 0200-0315 216 TH
19 13 32 CS 580 QPDS 10699 C. Yu Lect. TR 0200-0315 208 BH
2 28 30 CS 583 DMTM 30286 Liu Lect. TR 0930-1045 104 DH
CS 586 DWS 22888 Cancelled
5 25 30 CS 587 CSS 29451 Solworth Lect. MW 0630-0745 170 SES
21 9 30 CS 594 ATDM 27441 P. Yu Lect. TR 0930-1045 A3 LC
Notable changes to CS courses for Fall 2009
Cancellations: CS 426, 521, 545 & 586
Days & Time Change
Room Change: CS 202, 366, 491, 523 & 553
*+Undergrad. & Grad. students register for different call numbers
: * for Undegraduates & +for Gradutes.