Fall 2007 Final Exam Schedule
Check with your Instructor for confirmation on this.  Last Updated: 12/7/07
Course CRN Instructor Final Day Final Time Room Number Normal Meeting Time
CS 100 10615 Bell Tues Dec 11 10:30 - 12:30 am D1 LC* 09:30 AM TR
CS 101 10621 Buy Tues Dec 11 10:30 - 12:30 am F3 LC 09:30 AM TR
CS 102 10629 Reed Wed Dec 12 3:30 - 5:30 pm 238 SES 03:00 PM MW
CS 107 10634 Gmytrasiewicz Tues Dec 11 1:00 - 3:00 pm C1 LC 02:00 PM MWF
CS 108 10640 Theys Wed Dec 12 3:30 - 5:30 pm F6 LC 03:00 PM MW
CS 201 10641 DasGupta Fri Dec 14 10:30 - 12:30 am 238 SES 12:30 PM TR, 12:00 PM M
CS 202 10643 Lillis Thurs Dec 13 8:00 - 10:00 am 317 BH 11:00 AM MWF
CS 266 10644 Theys Tues Dec 11 10:30 - 12:30 am 238 SES 09:30 AM TR, 12:00 PM W
CS 301 10647 DasGupta Tues Dec 11 10:30 - 12:30 am B10 BH 09:30 AM TR
CS 335 10648 Zuck Thurs Dec 13 3:30 - 5:30 pm 310 AH 04:00 PM MW
CS 340 10649 Bell Fri Dec 14 8:00 - 10:00 am D1 LC* 12:30 PM TR, 12:00 PM W
CS 366 10650 Theys Tues Dec 11 3:30 - 5:30 pm A4 LC 02:00 PM TR, 03:00 PM W
CS 376 10651 Bell TBS - Check with instructor 03:00 PM M
CS 385 10654 Shatz Wed Dec 12 3:30 - 5:30 pm C1 LC 03:30 PM TR, 03:00 PM F
CS 401 10669 MATH Dept. Wed Dec 12 8:00 - 10:00 am E2 LC 10:00 AM MWF
CS 401 10671 Berger-Wolf Fri Dec 14 10:30 - 12:30 am 1033 ERF 12:30 PM TR
CS 411 10672 Gmytrasiewicz Mon Dec 10 1:00 - 3:00 pm A7 LC 01:00 PM MWF
CS 426 20267 Leigh TBS - Check with instructor 02:00 PM F
CS 440 10674 Tsai Thurs Dec 13 8:00 - 10:00 am 335 BSB 11:00 AM MWF
CS 441 10676 Troy Tues Dec 11 10:30 - 12:30 am A7 LC 09:30 AM TR
CS 450 10677 Kshemkalyani Tues Dec 11 1:00 - 3:00 pm E2 LC 02:00 PM MWF
CS 474 10680 Buy Tues Dec 11 3:30 - 5:30 pm 209 BH* 02:00 PM TR
CS 476 26938 Reed Wed Dec 12 8:00 - 10:00 am A5 LC 10:00 AM MWF
CS 480 10682 Yu Wed Dec 12 3:30 - 5:30 pm 208 BH 03:30 PM TR
CS 488 10689 Kenyon Tues Dec 11 3:30 - 5:30 pm 219 TH 02:00 PM TR
CS 491 26942 Venkatakrishnan Fri Dec 14 8:00 - 10:00 am 138 SES 12:00 PM MWF
CS 501 26929 MATH Dept. Tues Dec 11 1:00 - 3:00 pm A7 LC 02:00 PM MWF
CS 503 26618 Murata TBS - Check with instructor 05:00 PM TR
CS 523 22883 Moher Fri Dec 14 10:30 - 12:30 am A7 LC 12:30 PM TR
CS 528 26620 Johnson Wed Dec 12 3:30 - 5:30 pm A7 LC 03:30 PM TR
CS 540 10695 Tsai Mon Dec 10 1:00 - 3:00 pm A3 LC 01:00 PM MWF
CS 545  26943 Sistla Tues Dec 11 1:00 - 3:00 pm 219 TH 02:00 PM MWF
CS 553 10696 Kshemkalyani Thurs Dec 13 8:00 - 10:00 am 170 SES 11:00 AM MWF
CS 559 25622 Graupe TBS - Check with instructor 05:00 PM TR
CS 580 10699 Yu Tues Dec 11 3:30 - 5:30 pm 316 BH 02:00 PM TR
CS 583 22887 Liu Thurs Dec 6 3:30 - 5:30 pm A5 LC 03:30 PM TR
CS 587 21204 Solworth Thurs Dec 13 1:00 - 3:00 pm 209 BH 05:00 PM TR
CS 594 27441 Zuck TBS - Check with instructor 05:00 PM MW
IT 202 24881 Troy Fri Dec 14 10:30 - 12:30 am 311 AH 12:30 PM TR
TBS - To Be Scheduled - Check with Instructor of Course
* Indicates change from previously published.