John Bell's Fall 2026 Schedule
|
|
|
|
|
|
||
| 9:00 | 9:00 | |||||
| 9:30 | 9:30 | |||||
| 10:00 | 10:00 | |||||
| 10:30 | 10:30 | |||||
| 11:00 | CS 442 CDRLC 1409 |
CS 442 CDRLC 1409 |
CS 442 CDRLC 1409 |
11:00 | ||
| 11:30 | 11:30 | |||||
| 12:00 | 12:00 | |||||
| 12:30 | 12:30 | |||||
| 1:00 | CS 440 ARC 242 |
CS 440 ARC 242 |
CS 440 ARC 242 |
1:00 | ||
| 1:30 | 1:30 | |||||
| 2:00 | CS 440 ARC 240 |
CS 440 ARC 240 |
CS 440 ARC 240 |
2:00 | ||
| 2:30 | 2:30 | |||||
| 3:00 | Office Hours | Office Hours | 3:00 | |||
| 3:30 | 3:30 | |||||
| 4:00 | 4:00 | |||||
| 4:30 | 4:30 | |||||
| 5:00 | 5:00 | |||||
| 5:30 | 5:30 | |||||
| 6:00 | 6:00 | |||||
| 6:30 | 6:30 |
"Office Hours" - After class in/near ARC 240 or by appointment.
Note: College of Engineering Faculty
Meetings, and other meetings are yet to be scheduled.
Office Hours and some other meetings are tentative, and subject
to change.
Additional office hours available as needed or by request.