TueThu 2:00 - 3:15pm
230 SES
Instructor: |
|||
TA: |
Office Hours: Tue 10:00AM-12:00PM SEL 4030 Lab: |
||
TA: | Joshua Maravelias | Office Hours: Fri 9:00AM-10:00AM SEO 1109 Lab: |
|
TA: | Nooshin Mojab | Office Hours: Unavailable |
Date | Announcement | |
---|---|---|
12/6 | Practice question for the final are posted. Final exam will be on Wednesday, December 10, 3:30-5:30pm in 145 BSB. Please let me know if there are any conflicts. | |
11/25 | Homework 7 is out on Blakcboard->Homeworks->HW7. Due Tuesday, Dec 2 before class | |
11/23 | Partial solutions to the final posted. More coming | |
11/18 | Practice final exam posted. Final exam will be on Wednesday, December 10, 3:30-5:30pm. Please let me know if there are any conflicts. | |
11/13 | HW6, Q1 correction: At least one page has to be allocated for each class. Correction posted on BB | |
11/12 | Homework 6 is out on Blakcboard->Homeworks->HW6. Due Thursday November 20 before class | |
11/12 | Solutions for HW5 are posted on Blackboard | |
11/10 | Q 2b (ii): there is a typo.
Q 2b(iv) has just become extra credit (1 point) |
|
11/1 | Homework 5 is out on Blakcboard->Homeworks->HW5. Due Tuesday November 11 before class | |
10/21 | The relative weights of grades have been adjusted: hw is 35%, midterm is 30% and final is 35% | |
10/21 | Homework 4 is out on Blakcboard->Homeworks->HW4. Due Tuesday October 28 before class | |
10/10 | Practice midterm solution posted | |
10/9 | Take a look at the practice problem suggestions and an example midterm to prepare for the midterm. Midterm will be on Tuesday in class. | |
10/7 | The solution for homework 3 is posted on Blackboard->Homeworks->HW3 | |
10/2 | 3-3:50 lab has been canceled. Students attending this lab can choose any other time (1pm, 2pm, 4pm) and attend those labs. | |
10/2 | Midterm is October 14 (Tuesday) in class | |
9/22 | Homework 3 is out on Blakcboard->Homeworks->HW3. Due Tuesday September 30 before class | |
9/17 | The solution for homework 2 is posted on Blackboard->Homeworks->HW2 | |
9/09 | Homework 2 is out on Blakcboard->Homeworks->HW2. Due Tuesday September 16 before class | |
9/09 | The solution for homework 1 is posted on Blackboard->Homeworks->HW1 | |
9/08 | An example about equivalent programs is posted on Blackboard->Homeworks->Course Materials. | |
9/05 | In a HW1 Question 3, the left arrow means assignment not implication. z<- x XOR y means z gets the assigned the value of x XOR y | |
9/02 | Lecture recordings are available at the Echo 360 center. | |
9/02 | Homework 1 is out on Blackboard. Due Tuesday September 9 (before class) | |
8/21 | Welcome to cs151! |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
final-practice.pdf | manage | 26.1 K | 2014-12-07 - 04:07 | UnknownUser | |
![]() |
final.pdf | manage | 255.1 K | 2014-11-19 - 00:31 | UnknownUser | |
![]() |
final_sol.pdf | manage | 193.2 K | 2014-12-10 - 06:23 | UnknownUser | |
![]() |
midterm-practice.pdf | manage | 19.8 K | 2012-10-15 - 06:53 | UnknownUser | |
![]() |
midterm.pdf | manage | 134.7 K | 2014-10-09 - 16:07 | UnknownUser | |
![]() |
midterm_sol.pdf | manage | 139.9 K | 2014-10-10 - 19:30 | UnknownUser |
Copyright 2016 The Board of Trustees of the University of Illinois.webmaster@cs.uic.edu |
WISEST Helping Women Faculty Advance Funded by NSF | ![]() | ![]() |