[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 325 | 0 | 0 | 100.00% | 166.99 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.archive.crawler.scope | 6 | 0 | 0 | 100.00% | 1.27 |
| org.archive.crawler.url.canonicalize | 10 | 0 | 0 | 100.00% | 3.10 |
| org.archive.util | 48 | 0 | 0 | 100.00% | 104.63 |
| org.archive.crawler.datamodel | 10 | 0 | 0 | 100.00% | 2.44 |
| org.archive.util.ms | 2 | 0 | 0 | 100.00% | 0.71 |
| org.archive.crawler.util | 17 | 0 | 0 | 100.00% | 6.94 |
| org.archive.util.fingerprint | 15 | 0 | 0 | 100.00% | 1.18 |
| org.archive.crawler.deciderules | 23 | 0 | 0 | 100.00% | 0.97 |
| org.archive.crawler.settings | 30 | 0 | 0 | 100.00% | 2.61 |
| org.archive.queue | 8 | 0 | 0 | 100.00% | 1.99 |
| org.archive.crawler.filter | 2 | 0 | 0 | 100.00% | 0.76 |
| org.archive.io | 20 | 0 | 0 | 100.00% | 12.57 |
| org.archive.io.arc | 19 | 0 | 0 | 100.00% | 2.69 |
| org.archive.crawler.extractor | 28 | 0 | 0 | 100.00% | 2.47 |
| org.archive.io.warc | 9 | 0 | 0 | 100.00% | 0.50 |
| org.archive.util.anvl | 7 | 0 | 0 | 100.00% | 0.31 |
| org.archive.crawler.frontier | 3 | 0 | 0 | 100.00% | 9.07 |
| org.archive.crawler.settings.refinements | 1 | 0 | 0 | 100.00% | 0.33 |
| org.archive.net | 64 | 0 | 0 | 100.00% | 1.28 |
| org.archive.uid | 1 | 0 | 0 | 100.00% | 0.32 |
| org.archive.crawler.url | 1 | 0 | 0 | 100.00% | 0.44 |
| org.apache.commons.pool.impl | 1 | 0 | 0 | 100.00% | 10.43 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DomainScopeTest | 2 | 0 | 0 | 100.00% | 0.432 |
|
| SeedCachingScopeTest | 2 | 0 | 0 | 100.00% | 0.426 |
|
| SeedFileIteratorTest | 2 | 0 | 0 | 100.00% | 0.410 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| StripUserinfoRuleTest | 1 | 0 | 0 | 100.00% | 0.372 |
|
| StripSessionCFIDsTest | 1 | 0 | 0 | 100.00% | 0.388 |
|
| StripSessionIDsTest | 1 | 0 | 0 | 100.00% | 0.387 |
|
| RegexRuleTest | 3 | 0 | 0 | 100.00% | 0.455 |
|
| StripWWWNRuleTest | 1 | 0 | 0 | 100.00% | 0.374 |
|
| LowercaseRuleTest | 1 | 0 | 0 | 100.00% | 0.372 |
|
| FixupQueryStrTest | 1 | 0 | 0 | 100.00% | 0.374 |
|
| StripWWWRuleTest | 1 | 0 | 0 | 100.00% | 0.374 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SURTTest | 3 | 0 | 0 | 100.00% | 0.319 |
|
| CachedBdbMapTest | 2 | 0 | 0 | 100.00% | 31.927 |
|
| InterruptibleCharSequenceTest | 2 | 0 | 0 | 100.00% | 47.765 |
|
| TextUtilsTest | 4 | 0 | 0 | 100.00% | 0.339 |
|
| ArchiveUtilsTest | 16 | 0 | 0 | 100.00% | 22.289 |
|
| IoUtilsTest | 1 | 0 | 0 | 100.00% | 0.310 |
|
| FileUtilsTest | 3 | 0 | 0 | 100.00% | 0.366 |
|
| JmxUtilsTest | 1 | 0 | 0 | 100.00% | 0.318 |
|
| MimetypeUtilsTest | 3 | 0 | 0 | 100.00% | 0.310 |
|
| PaddingStringBufferTest | 11 | 0 | 0 | 100.00% | 0.306 |
|
| SurtPrefixSetTest | 2 | 0 | 0 | 100.00% | 0.385 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ServerCacheTest | 2 | 0 | 0 | 100.00% | 0.392 |
|
| CandidateURITest | 1 | 0 | 0 | 100.00% | 0.383 |
|
| RobotstxtTest | 3 | 0 | 0 | 100.00% | 0.330 |
|
| CrawlURITest | 2 | 0 | 0 | 100.00% | 0.427 |
|
| CredentialStoreTest | 1 | 0 | 0 | 100.00% | 0.513 |
|
| CrawlServerTest | 1 | 0 | 0 | 100.00% | 0.398 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DocTest | 1 | 0 | 0 | 100.00% | 0.375 |
|
| PieceReaderTest | 1 | 0 | 0 | 100.00% | 0.333 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BdbUriUniqFilterTest | 6 | 0 | 0 | 100.00% | 4.572 |
|
| BloomUriUniqFilterTest | 3 | 0 | 0 | 100.00% | 1.021 |
|
| FPUriUniqFilterTest | 4 | 0 | 0 | 100.00% | 0.570 |
|
| IoUtilsTest | 1 | 0 | 0 | 100.00% | 0.334 |
|
| TransformTest | 3 | 0 | 0 | 100.00% | 0.443 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| LongFPSetCacheTest | 5 | 0 | 0 | 100.00% | 0.415 |
|
| ArrayLongFPCacheTest | 4 | 0 | 0 | 100.00% | 0.410 |
|
| MemLongFPSetTest | 6 | 0 | 0 | 100.00% | 0.358 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DecideRuleSequenceTest | 19 | 0 | 0 | 100.00% | 0.578 |
|
| ConfiguredDecideRuleTest | 4 | 0 | 0 | 100.00% | 0.393 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CrawlerSettingsTest | 5 | 0 | 0 | 100.00% | 0.508 |
|
| OverrideTest | 2 | 0 | 0 | 100.00% | 0.430 |
|
| MapTypeTest | 9 | 0 | 0 | 100.00% | 0.640 |
|
| SimpleTypeTest | 8 | 0 | 0 | 100.00% | 0.314 |
|
| XMLSettingsHandlerTest | 6 | 0 | 0 | 100.00% | 0.714 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| StoredQueueTest | 5 | 0 | 0 | 100.00% | 1.686 |
|
| MemQueueTest | 3 | 0 | 0 | 100.00% | 0.304 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PathologicalPathFilterTest | 1 | 0 | 0 | 100.00% | 0.367 |
|
| FilePatternFilterTest | 1 | 0 | 0 | 100.00% | 0.389 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| RecordingInputStreamTest | 1 | 0 | 0 | 100.00% | 10.506 |
|
| RecordingOutputStreamTest | 4 | 0 | 0 | 100.00% | 0.333 |
|
| BufferedSeekInputStreamTest | 1 | 0 | 0 | 100.00% | 0.313 |
|
| ReplayCharSequenceTest | 10 | 0 | 0 | 100.00% | 0.484 |
|
| RepositionableInputStreamTest | 1 | 0 | 0 | 100.00% | 0.307 |
|
| GzippedInputStreamTest | 2 | 0 | 0 | 100.00% | 0.322 |
|
| SinkHandlerTest | 1 | 0 | 0 | 100.00% | 0.308 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ARCWriterTest | 15 | 0 | 0 | 100.00% | 0.612 |
|
| ARCWriterPoolTest | 2 | 0 | 0 | 100.00% | 1.635 |
|
| ARCReaderFactoryTest | 2 | 0 | 0 | 100.00% | 0.440 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ExtractorURITest | 4 | 0 | 0 | 100.00% | 0.395 |
|
| ExtractorImpliedURITest | 1 | 0 | 0 | 100.00% | 0.336 |
|
| ExtractorSWFTest | 1 | 0 | 0 | 100.00% | 0.386 |
|
| ExtractorHTMLTest | 9 | 0 | 0 | 100.00% | 0.566 |
|
| JerichoExtractorHTMLTest | 13 | 0 | 0 | 100.00% | 0.788 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BdbMultipleWorkQueuesTest | 1 | 0 | 0 | 100.00% | 0.475 |
|
| RecoveryJournalTest | 1 | 0 | 0 | 100.00% | 0.334 |
|
| AdaptiveRevisitHostQueueTest | 1 | 0 | 0 | 100.00% | 8.259 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TimespanCriteriaTest | 1 | 0 | 0 | 100.00% | 0.327 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| UURITest | 2 | 0 | 0 | 100.00% | 0.340 |
|
| PublicSuffixesTest | 9 | 0 | 0 | 100.00% | 0.368 |
|
| UURIFactoryTest | 53 | 0 | 0 | 100.00% | 0.567 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FairGenericObjectPoolTest | 1 | 0 | 0 | 100.00% | 10.427 |
[ summary] [ package list] [ test cases]
|
| testAdding | 2.63 |
|
| testCreateKey | 0.21 |
|
| testCreateKeyCollisions | 0.18 |
|
| testWriting | 0.62 |
|
| testNote | 0.37 |
|
| testForget | 0.25 |
|
| testEmptySequence | 0.08 |
|
| testSingleACCEPT | 0.00 |
|
| testSingleREJECT | 0.00 |
|
| testSinglePASS | 0.00 |
|
| testACCEPTWins | 0.00 |
|
| testREJECTWins | 0.00 |
|
| testRegex | 0.01 |
|
| testNotRegex | 0.01 |
|
| testPrerequisite | 0.06 |
|
| testHops | 0.00 |
|
| testTransclusion | 0.01 |
|
| testPathologicalPath | 0.01 |
|
| testTooManyPathSegments | 0.00 |
|
| testMatchesFilePattern | 0.00 |
|
| testNotMatchesFilePattern | 0.00 |
|
| testScopePlusOne | 0.06 |
|
| testFilter | 0.01 |
|
| testContentTypeMatchesRegexpDecideRule | 0.00 |
|
| testContentTypeNotMatchesRegexpDecideRule | 0.00 |
|
| testAddComplexType | 0.12 |
|
| testGetModule | 0.01 |
|
| testSerializingSimpleModuleType | 0.05 |
|
| testSerializingStringAttributeModuleType | 0.02 |
|
| testSerializingTextField | 0.01 |
|
| testCheckARCFileSize | 0.07 |
|
| testCheckARCFileSizeCompressed | 0.03 |
|
| testWriteRecord | 0.06 |
|
| testRandomAccess | 0.02 |
|
| testWriteRecordCompressed | 0.02 |
|
| testWriteGiantRecord | 0.05 |
|
| testSpaceInURL | 0.00 |
|
| testTabInURL | 0.00 |
|
| testLengthTooShortCompressed | 0.01 |
|
| testLengthTooShortCompressedStrict | 0.01 |
|
| testLengthTooLongCompressed | 0.01 |
|
| testLengthTooLongCompressedStrict | 0.00 |
|
| testGapError | 0.01 |
|
| testValidateMetaLine | 0.00 |
|
| testArcRecordOffsetReads | 0.00 |
|
| testFullQuery | 0.08 |
|
| testFullQueryEncoded | 0.00 |
|
| testFullQueryEncodedComplex | 0.00 |
|
| testParameterComplex | 0.00 |
|
| testCheckHeaderLineValue | 0.02 |
|
| testMimetypes | 0.00 |
|
| testWriteRecord | 0.08 |
|
| testWriteRecords | 0.06 |
|
| testRandomAccess | 0.02 |
|
| testWriteRecordCompressed | 0.01 |
|
| testSpaceInURL | 0.00 |
|
| testTabInURL | 0.00 |
|
| testArcRecordOffsetReads | 0.01 |
|
| testAdd | 0.01 |
|
| testEmptyRecord | 0.00 |
|
| testFolding | 0.00 |
|
| testParse | 0.00 |
|
| testExampleParse | 0.00 |
|
| testPoundLabel | 0.00 |
|
| testNewlineLabel | 0.00 |
|
| testMatcherRecycling | 0.00 |
|
| testGetFirstWord | 0.00 |
|
| testUnescapeHtml | 0.02 |
|
| testUnescapeHtmlWithDanglingAmpersand | 0.00 |
|
| testGetXXDigitDate | 0.03 |
|
| testGetXXDigitDateLong | 0.00 |
|
| testParseXXDigitDate | 0.00 |
|
| testTooShortParseDigitDate | 0.00 |
|
| testBad12Date | 0.00 |
|
| testBad14Date | 0.00 |
|
| testBad17Date | 0.00 |
|
| testPadToString | 0.00 |
|
| testPadToInt | 0.00 |
|
| testByteArrayEquals | 0.00 |
|
| testDoubleToString | 0.00 |
|
| testFormatBytesForDisplayPrecise | 0.00 |
|
| testArrayToLong | 0.00 |
|
| testSecondsSinceEpochCalculation | 0.00 |
|
| testZeroPadInteger | 0.00 |
|
| testDateFormatConcurrency | 21.95 |
|
| testInnerProcess | 0.16 |
|
| testPageParse | 0.00 |
|
| testEmbedSrc | 0.01 |
|
| testHrefWhitespace | 0.01 |
|
| testNoWhitespaceBeforeValidAttribute | 0.00 |
|
| testOnlyExtractFormGets | 0.04 |
|
| testBadRelativeLinks | 0.00 |
|
| testSpeculativeLinkExtraction | 0.02 |
|
| testScriptTagWritingScriptType | 0.01 |
|
| testBasics | 0.00 |
|
| testDomainWithDash | 0.00 |
|
| testDomainWithNumbers | 0.00 |
|
| testIPV4 | 0.07 |
|
| testIPV6 | 0.00 |
|
| testExceptions | 0.00 |
|
| testFakeTLD | 0.00 |
|
| testUnsegmentedHostname | 0.00 |
|
| testTopmostAssignedCaching | 0.00 |
|
| testFoo | 0.01 |
|
| testAdd | 0.00 |
|
| testWithZero | 0.00 |
|
| testContains | 0.00 |
|
| testRemove | 0.00 |
|
| testCount | 0.05 |
|
| testAddRemoveSizeGlobal | 0.12 |
|
| testAddRemoveSizeHost | 0.01 |
|
| testMoveElementUp | 0.01 |
|
| testMoveElementDown | 0.01 |
|
| testGetDefaultValue | 0.01 |
|
| testGetLegalValues | 0.01 |
|
| testGetValue | 0.00 |
|
| testGetAttribute | 0.01 |
|
| testListAttributes | 0.16 |
|
| testShiftjis | 0.05 |
|
| testGetReplayCharSequenceByteZeroOffset | 0.04 |
|
| testGetReplayCharSequenceByteOffset | 0.02 |
|
| testGetReplayCharSequenceMultiByteZeroOffset | 0.03 |
|
| testGetReplayCharSequenceMultiByteOffset | 0.02 |
|
| testReplayCharSequenceByteToString | 0.00 |
|
| testSingleByteEncodings | 0.03 |
|
| testReplayCharSequenceByteToStringOverflow | 0.00 |
|
| testReplayCharSequenceByteToStringMulti | 0.00 |
|
| testCheckParameters | 0.00 |
|
| testGetName | 0.01 |
|
| testGetDescription | 0.00 |
|
| testGetDefaultValue | 0.00 |
|
| testGetLegalValues | 0.00 |
|
| testSetLegalValues | 0.00 |
|
| testGetConstraints | 0.00 |
|
| testGetLegalValueType | 0.00 |
|
| testEquals | 0.00 |
|
| testInnerProcess | 0.21 |
|
| testFormsLinkGet | 0.04 |
|
| testFormsLinkIgnorePost | 0.04 |
|
| testFormsLinkFindPost | 0.02 |
|
| testMultipleAttributesPerElement | 0.04 |
|
| testPageParse | 0.01 |
|
| testEmbedSrc | 0.04 |
|
| testHrefWhitespace | 0.01 |
|
| testNoWhitespaceBeforeValidAttribute | 0.01 |
|
| testOnlyExtractFormGets | 0.01 |
|
| testBadRelativeLinks | 0.02 |
|
| testSpeculativeLinkExtraction | 0.04 |
|
| testScriptTagWritingScriptType | 0.01 |
|
| testEscaping | 0.05 |
|
| testUnderscoreMakesPortParseFail | 0.00 |
|
| testRelativeURIWithTwoSlashes | 0.00 |
|
| testTrailingEncodedSpace | 0.00 |
|
| testPort0080is80 | 0.00 |
|
| testEscapeEncoding | 0.03 |
|
| testTooLongAfterEscaping | 0.02 |
|
| testFtpUris | 0.00 |
|
| testWhitespaceEscaped | 0.00 |
|
| testDnsHost | 0.00 |
|
| testPercentEscaping | 0.00 |
|
| testRelativeDblPathSlashes | 0.00 |
|
| testRelativeWithScheme | 0.00 |
|
| testBadBaseResolve | 0.00 |
|
| testTilde | 0.00 |
|
| testCurlies | 0.00 |
|
| testTrimSpaceNBSP | 0.00 |
|
| testSpaceDoubleEncoding | 0.00 |
|
| testDoubleEncoding | 0.00 |
|
| testThreeSlashes | 0.00 |
|
| testNoScheme | 0.00 |
|
| testRelative | 0.00 |
|
| testRelativeEmpty | 0.00 |
|
| testAbsolute | 0.00 |
|
| testHostWithLessThan | 0.00 |
|
| test2kURI | 0.00 |
|
| testHostWithPeriod | 0.00 |
|
| testHostEncodedChars | 0.00 |
|
| testSpaceInHost | 0.00 |
|
| testHostWithUnderscores | 0.00 |
|
| testTwoDots | 0.00 |
|
| testHostWithDigit | 0.00 |
|
| testPort | 0.00 |
|
| testUserinfo | 0.00 |
|
| testUserinfoPlusPort | 0.00 |
|
| testRFC3986RelativeChange | 0.00 |
|
| testRFC3986Relative | 0.01 |
|
| testRFC2396Relative | 0.01 |
|
| testAnchors | 0.00 |
|
| testStartsWithColon | 0.00 |
|
| testLateColon | 0.00 |
|
| testTrailingPercents | 0.00 |
|
| testStrayPercents | 0.00 |
|
| testEscapingNotNecessary | 0.00 |
|
| testIdn | 0.09 |
|
| testNewLineInURL | 0.00 |
|
| testTabsInURL | 0.00 |
|
| testQueryEscaping | 0.00 |
|
| testSameAsNutchURLFilterBasic | 0.00 |
|
| testHttpSchemeColonSlash | 0.00 |
|
| testNakedHttpsSchemeColon | 0.00 |
|
| testMissingHttpColon | 0.00 |
|
| testExtremePort | 0.00 |
|
| testWriteSettingsObjectCrawlerSettings | 0.28 |
|
| testCopySettings | 0.04 |
|
| testGetSettings | 0.01 |
|
| testGetSettingsObject | 0.01 |
|
| testDeleteSettingsObject | 0.01 |
|
| testReadWriteRefinements | 0.07 |
|
| testPadTo | 0.00 |
|
| testAppendString | 0.00 |
|
| testReset | 0.00 |
|
| testRaAppend | 0.00 |
|
| testNewline | 0.00 |
|
| testRaAppendWithTooLongString | 0.00 |
|
| testRaAppendWithExactLengthString | 0.00 |
|
| testAppendInt | 0.00 |
|
| testRaAppendInt | 0.00 |
|
| testAppendLong | 0.00 |
|
| testRaAppendLong | 0.00 |